Rockstar Games unveiled the second trailer for Grand Theft Auto VI, captured entirely on a PlayStation 5, fueling excitement and debate among fans. Dive into the details of the trailer's presentation
Author: GabriellaReading:1
Unlocking the AMR Mod 4's Arsenal in Call of Duty: Black Ops 6 and Warzone
Call of Duty: Black Ops 6 and Warzone's Season 1 introduces the AMR Mod 4 sniper rifle, boasting a diverse range of camos and attachments. This guide details how to unlock every camo and attachment for this powerful weapon.
AMR Mod 4 Camos
The AMR Mod 4 offers a comprehensive camo system across Multiplayer, Zombies, and Warzone modes. Each mode features unique camo challenges.
Multiplayer Camos

| Camo Type | Camo Name | Unlock Condition |
|---|---|---|
| Military Camos | Granite | 5 headshot kills |
| Woodland | 10 headshot kills | |
| Savanna | 15 headshot kills | |
| Splinter | 20 headshot kills | |
| Moss | 30 headshot kills | |
| Saboteur | 40 headshot kills | |
| Digital | 50 headshot kills | |
| Tide | 75 headshot kills | |
| Red Tiger | 100 headshot kills | |
| Special Camos | Shadow Thorn | Unlock all Military Camos; 30 one-shot kills |
| Tidal Harmony | Unlock all Military Camos; 10 x 2 kills without reload | |
| Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
| Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 x 3 kills without dying | |
| Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills | |
| Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 3 x 5 kills without dying |
Zombies Camos

| Camo Type | Camo Name | Unlock Condition |
|---|---|---|
| Military Camos | Slate | 100 critical kills |
| Desert | 200 critical kills | |
| Evergreen | 300 critical kills | |
| Rugged | 400 critical kills | |
| Grim | 600 critical kills | |
| Stripe | 800 critical kills | |
| Oceanic | 1000 critical kills | |
| Whiteout | 1500 critical kills | |
| Purple Tiger | 2000 critical kills | |
| Special Camos | Scarthorn | Unlock all Military Camos; 15 x 5 rapid critical kills |
| Marine Swirl | Unlock all Military Camos; 15 x 10 kills without reload | |
| Mastery Camos | Mystic Gold | Unlock both Special Camos; 15 x 10 rapid kills |
| Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 30 Special Zombie kills | |
| Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10 x 20 kills without damage | |
| Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations |
Warzone Camos

| Camo Type | Camo Name | Unlock Condition |
|---|---|---|
| Military Camos | Quartz | 5 kills |
| Tundra | 10 kills | |
| Canyon | 15 kills | |
| Pine | 20 kills | |
| Undergrowth | 30 kills | |
| Snakeskin | 40 kills | |
| Siberia | 50 kills | |
| Smolder | 75 kills | |
| Blue Tiger | 100 kills | |
| Special Camos | Bramblethorn | Unlock all Military Camos; 5 x 2 kills within 30 seconds |
| Sunlit Shoal | Unlock all Military Camos; 5 x 2 kills prone within 20 seconds | |
| Mastery Camos | Gold Tiger | Unlock both Special Camos; 5 Most Wanted eliminations |
| King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 x 3 kills without dying | |
| Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills with Stun/Flash/Shock | |
| Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2 x 5 kills without dying |
AMR Mod 4 Attachments

The AMR Mod 4 features a wide array of attachments, mostly unlocked through weapon level progression. Some optics are shared and unlocked through other weapon progression. The following tables detail each attachment category:
Optics

| Attachment | Pros | Cons |
|---|---|---|
| Iron Sight | Improved Aim Down Sight Speed | |
| Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| OM3 '92 Holo | 1.5x Magnification; Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| ACCU-Spot Ultra Holo | 3x Magnification; Large Sniper Scope Glint | |
| Willis 3x | 3x Magnification; Large Sniper Scope Glint | |
| PrismaTech 4x | 4x Magnification; Large Sniper Scope Glint | |
| Dobrych 4x | 4x Magnification; Large Sniper Scope Glint | |
| K&S Thermal Holo | 1.5x Magnification; Thermal Target Identification | Large Sniper Scope Glint |
| Pinpoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
| PrismaPoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
| R&K Multizoom | 3x & 7x Magnification; Large Sniper Scope Glint | |
| Remuda Range Finder | 4.5x Magnification; Target Range Indicator | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
| Blandwell 7x Scope | 7x Magnification; Large Sniper Scope Glint | |
| Remuda Dual Zoom | 11x & 6x Magnification; Large Sniper Scope Glint | |
| VMF Variable Scope | 12x, 4x, & 8x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Redwell Custom Zoom | 6x, 10x, & 14x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Otero Thermal 2x | 2x Magnification; Thermal Target Identification | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
| Thermal 6x | 6x Magnification; Thermal Target Identification | Reduced Aim Down Sight Speed |
Muzzles

| Attachment | Pros | Cons |
|---|---|---|
| Suppressor | No Ping On The Minimap When Firing | |
| Compensator | Improved Vertical Recoil Control | |
| Muzzle Break | Improved First Shot Recoil Control; Improved Kick Reset Speed | |
| Ported Compensator | Improved First Shot Recoil Control; Improved Vertical Recoil Control |
Barrels

| Attachment | Pros | Cons |
|---|---|---|
| Gain-Twist Barrel | Bullet Velocity | |
| Long Barrel | Damage Range | |
| Reinforced Barrel | Damage Range; Bullet Velocity | |
| Short Barrel | Improved Jumping Aim Down Sight Speed; Improved Jumping Sprint to Fire Speed | |
| CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control; Reduced Vertical Recoil Control; Reduced Aim Down Sight Speed |
Stockpads

| Attachment | Pros | Cons |
|---|---|---|
| Weighted Pad | Improved Horizontal Recoil Control | |
| Lightweight Pad | Reduced Aiming Idle Sway | |
| Marksman Pad | Improved Aim Down Sight Focus | |
| Precision Pad | Reduced Aiming Idle Sway; Improved Horizontal Recoil Control | |
| Ranger Pad | Improved Horizontal Recoil Control; Improved Sprinting Speed |
Magazines

| Attachment | Pros | Cons |
|---|---|---|
| Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
| Fast Mag I | Improved Reload Quickness; Improved Aim Down Sight Speed; Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
| Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed; Reduced Reload Quickness; Reduced Sprint to Fire Speed |
| Fast Mag II | Improved Reload Quickness; Improved Aim Down Sight Speed; Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Rear Grips

| Attachment | Pros | Cons |
|---|---|---|
| Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| Assault Grip | Improved Sprint to Fire Speed | |
| Commando Grip | Improved Aim Down Sight Speed; Improved Sprint to Fire Speed | |
| Ergonomic Grip | Improved Slide to Fire Speed; Improved Dive to Fire Speed; Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| CQB Grip | Improved Dive to Fire Speed; Improved Slide to Fire Speed; Improved Sprint to Fire Speed |
Combs

| Attachment | Pros | Cons |
|---|---|---|
| Light Riser | Improved Hipfire Movement Speed; Improved Movement Speed; Improved Strafing Movement Speed | |
| Infiltrator Riser | Improved Aim Walking Speed | |
| Heavy Riser | Increased Flinch Resistance | |
| Balanced Riser | Improved Aim Walking Speed; Improved Movement Speed; Improved Hipfire Movement Speed; Improved Strafing Movement Speed | |
| Combat Riser | Increased Flinch Resistance; Improved Aim Walking Speed |
Lasers

| Attachment | Pros | Cons |
|---|---|---|
| Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
| Fast Motion Laser | Improved Diving Hipfire Spread; Improved Sliding Hipfire Spread; Improved Jumping Hipfire Spread | Laser Visible in Hip |
| Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
| Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
| Target Laser | Aiming Idle Sway Delay; Improved Aim Walking Steadiness | Laser Visible in ADS |
Fire Mods

| Attachment | Pros | Cons |
|---|---|---|
| Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control; Reduced Vertical Recoil Control |
| .50 BMG Overpressured | Increased Bullet Velocity | |
| Recoil Springs | Increased Horizontal Recoil Control; Increased Vertical Recoil Control | |
| .50 BMG FMJ | Increased Damage Against Scorestreaks; Increased Penetration Damage |
This comprehensive guide provides all the information needed to master the AMR Mod 4 in Call of Duty: Black Ops 6 and Warzone. Good luck unlocking all the camos and attachments!
LATEST ARTICLES